2,854.80Apr 22, 2026 EOD
| Alfred Herbert (India) Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 505216 | NSE Symbol: | ALFREDHERB | P/E(TTM): | 7.05 |
| ISIN Demat: | INE782D01027 | Div & Yield%: | 0.18 | EPS(TTM): | 404.84 |
| Book Value(₹): | 7,163.01 | Market Cap(₹Cr.): | 219.82 | Face Value(₹): | 10.00 |
| Alfred Herbert (India) Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 505216 | |
| NSE Symbol: | ALFREDHERB | |
| P/E(TTM): | 7.05 | |
| ISIN Demat: | INE782D01027 | |
| Div & Yield%: | 0.18 | |
| EPS(TTM): | 404.84 | |
| Book Value(₹): | 7,163.01 | |
| Market Cap(₹Cr.): | 219.82 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
2,854.80Apr 22, 2026 EOD |
31.0 Mar 12, 1999 EOD |
| Today's Change(₹) |
15.30 (0.54 %) |
0.00 (0.00 %) |
| Open(₹) |
2,853.65
|
31.00
|
| Prev Close(₹) |
2,839.50
|
31.00
|
| Volume |
48
|
50
|
| Today's Range(₹) |
2,862.00 - 2,835.50
|
31.00 - 31.00
|
| 52-Week Range(₹) |
3,974.00 - 2,835.50
|
31.00 - 0.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|